STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

November 5, 2002 GOVERNOR
Merrimack County Benson, r Fernald, d Babiarz, l Scatter  
Allenstown 828 521 40 2  
Andover 460 423 32 0  
Boscawen 527 487 43 0  
Bow 1910 1491 102 11  
Bradford 307 257 20 0  
Canterbury 446 616 34 0  
Chichester 579 407 31 2  
Concord Ward 1 727 774 41 2  
Concord Ward 2 580 598 35 5  
Concord Ward 3 468 629 35 4  
Concord Ward 4 577 957 47 5  
Concord Ward 5 619 1052 31 4  
Concord Ward 6 449 586 37 10  
Concord Ward 7 733 1047 44 10  
Concord Ward 8 623 645 38 0  
Concord Ward 9 518 549 43 6  
Concord Ward 10 1005 1162 46 8  
Danbury 244 113 30 1  
Dunbarton 711 385 33 0  
Epsom 1001 589 47 4  
Franklin Ward 1 538 288 26 0  
Franklin Ward 2 419 252 27 1  
Franklin Ward 3 540 316 13 1  
Henniker 826 902 43 3  
Hill 226 127 12 0  
Hooksett 2936 1252 118 0  
Hopkinton 1287 1510 62 9  
Loudon 1102 669 39 3  
Newbury 525 355 30 1  
New London 1165 936 33 7  
Northfield 859 451 50 0  
Pembroke 1373 1082 70 4  
Pittsfield 774 536 41 2  
Salisbury 289 202 17 4  
Sutton 413 375 33 0  
Warner 577 568 40 3  
Webster 363 307 25 0  
Wilmot 249 295 23 2  
TOTALS 27773 23711 1511 114  
Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE