STATE OF NEW
HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002
| November 5, 2002 State Representatives Hillsborough County District 42 (3) | Dionne, r | Elliott, r&d | Leach, r&d | Shattuck, d | scatter | ||||
| Antrim | 535 | 675 | 623 | 370 | 15 | ||||
| Hancock | 387 | 456 | 818 | 333 | 7 | ||||
| Hillsborough | 988 | 1236 | 1035 | 701 | |||||
| Windsor | 44 | 44 | 46 | 20 | 2 | ||||
| TOTALS | 1954 | 2411 | 2522 | 1424 | 24 | ||||
| Hillsborough County District 43 (2) | Adams IV, r | O'Brien, r | Conkright, d | Geisel, Jr., d | Coffey-Dietrich, i | scatter | |||
| Bennington | 276 | 241 | 110 | 131 | 74 | ||||
| Deering | 286 | 338 | 186 | 192 | 128 | ||||
| Francestown | 390 | 353 | 199 | 170 | 258 | 15 | |||
| Greenfield | 311 | 163 | 172 | 248 | 72 | ||||
| TOTALS | 1263 | 1095 | 667 | 741 | 532 | 15 | |||
| Hillsborough County District 44 (4) | Carlson, r | Carter, r | Ross, r | Eaton, d | Irwin, d | Spratt, d | Trowbridge, d | scatter | |
| Greenville | 200 | 202 | 178 | 290 | 279 | 177 | 170 | ||
| New Ipswich | 1022 | 983 | 840 | 537 | 619 | 329 | 352 | 20 | |
| Peterborough | 1018 | 1378 | 1243 | 1025 | 1659 | 878 | 1301 | 27 | |
| Sharon | 69 | 76 | 80 | 72 | 89 | 59 | 80 | ||
| TOTALS | 2309 | 2639 | 2341 | 1924 | 2646 | 1443 | 1903 | 47 | |
| Hillsborough County District 45 (4) | Allen, r | Bruno, r | Coughlin, r | Hallyburton, r | Cram, d | Foster, d | Owen, d | Proctor, d | |
| Lyndeborough | 329 | 253 | 309 | 393 | 143 | 336 | 240 | 227 | 2 |
| Mont Vernon | 540 | 402 | 590 | 447 | 186 | 562 | 362 | 249 | 5 |
| New Boston | 1071 | 1285 | 1067 | 918 | 452 | 697 | 659 | 471 | 3 |
| Temple | 287 | 234 | 274 | 235 | 162 | 262 | 237 | 208 | |
| Wilton | 708 | 594 | 698 | 624 | 474 | 667 | 757 | 701 | 10 |
| 2935 | 2768 | 2938 | 2617 | 1417 | 2524 | 2255 | 1856 | 20 | |
| Arnold, Jr., r | Drisko, r | Gargasz, r | Haytayan, Jr., r | Hall, d | Helfman, d | Hildreth, d | Mueller, d | scatter | |
| Brookline | 1200 | 856 | 850 | 908 | 949 | 364 | 567 | 301 | |
| Hollis | 1544 | 2059 | 2096 | 2079 | 1229 | 808 | 1444 | 604 | |
| Mason | 259 | 237 | 245 | 229 | 219 | 154 | 183 | 152 | 1 |
| TOTALS | 3003 | 3152 | 3191 | 3216 | 2397 | 1326 | 2194 | 1057 | 1 |
| Hillsborough County District 47 (8) | Bergin, r | Dokmo, r | Hansen, r | Rowe, r | Slocum, r | Spiess, r | Stepanek, r | Wheeler, r | |
| Amherst | 3353 | 3335 | 2478 | 3125 | 2352 | 3129 | 2578 | 2182 | |
| Milford | 2524 | 2600 | 2343 | 2283 | 2205 | 2187 | 2289 | 2049 | |
| TOTALS | 5877 | 5935 | 4821 | 5408 | 4557 | 5316 | 4867 | 4231 | |
| Heden, d | Jones, d | Louise Keating, d | Richard Keating, d | Ketteridge, d | Gerald Reilly, d | Jason Reilly, d | Stelling, d | Keiper, l | |
| Amherst | 1802 | 973 | 1200 | 1428 | 1251 | 1309 | 915 | 885 | 641 |
| Milford | 1885 | 1125 | 1312 | 1333 | 1315 | 1439 | 1064 | 999 | 578 |
| TOTALS | 3687 | 2098 | 2512 | 2761 | 2566 | 2748 | 1979 | 1884 | 1219 |
| Hillsborough County District 48 (8) | Emerton, r&d | Fletcher, r | Holden, r&d | Hopper, r | Hunter, r | Kurk, r&d | McRae, r&d | Wheeler, r&d | |
| Goffstown | 4157 | 3276 | 3835 | 2907 | 3259 | 3350 | 3938 | 3680 | |
| Weare | 1477 | 1360 | 1477 | 1593 | 1219 | 1890 | 1488 | 1485 | |
| TOTALS | 5634 | 4636 | 5312 | 4500 | 4478 | 5240 | 5426 | 5165 | |
| Beaupre, d | Feeney, d | Sarette, d | Wilber, l | scatter | |||||
| Goffstown | 1632 | 1891 | 2542 | 1372 | 11 | ||||
| Weare | 1014 | 742 | 720 | 978 | 42 | ||||
| TOTALS | 2646 | 2633 | 3262 | 2350 | 53 | ||||
| Beaton, r | Chabot, r | Dion, r | Gonzalez, r | Marc Pappas, r | Reeves, r | ||||
| 1794 | 1764 | 1537 | 1872 | 1877 | 1894 | ||||
| Manchester Ward 12 | 1043 | 1244 | 1039 | 1187 | 1242 | 998 | |||
| TOTALS | 2837 | 3008 | 2576 | 3059 | 3119 | 2892 | |||
| Champagne, d | Der Koorkanian, d | Goley, d | Moorer, r | Christopher Pappas, d | Sullivan, d | scatter | |||
| 1315 | 1123 | 1710 | 990 | 1832 | 1647 | 12 | |||
| Manchester Ward 12 | 800 | 548 | 788 | 554 | 888 | 1000 | 8 | ||
| TOTALS | 2115 | 1671 | 2498 | 1544 | 2720 | 2647 | 20 | ||
| Hillsborough County District 50 (11) | Cail, r | Golding, r | Greenberg, r | Greenway, r | Guinta, r | Hagan, r | Heath, r | ||
| Manchester Ward 2 | 1396 | 1235 | 1194 | 1117 | 1244 | 1280 | 1145 | ||
| Manchester Ward 3 | 591 | 526 | 541 | 492 | 682 | 590 | 490 | ||
| Manchester Ward 10 | 1089 | 909 | 1018 | 848 | 913 | 1105 | 918 | ||
| Manchester Ward 11 | 746 | 632 | 618 | 613 | 633 | 753 | 641 | ||
| TOTALS | 3822 | 3302 | 3371 | 3070 | 3472 | 3728 | 3194 | ||
| Herman, r | Laflamme, r | Messier, r | Tahir, r | Bouchard, d | Brassard, d | Buckley, d | Clayton, d | ||
| Manchester Ward 2 | 1122 | 1193 | 1319 | 1581 | 1007 | 990 | 949 | 1189 | |
| Manchester Ward 3 | 531 | 578 | 600 | 559 | 619 | 628 | 634 | 697 | |
| Manchester Ward 10 | 940 | 1036 | 1470 | 1007 | 951 | 1014 | 911 | 1145 | |
| Manchester Ward 11 | 699 | 771 | 781 | 674 | 650 | 758 | 582 | 696 | |
| TOTALS | 3292 | 3578 | 4170 | 3821 | 3227 | 3390 | 3076 | 3727 | |
| Craig, d | Early, d | Katsiantonis, d | L'Heureux, d | Panagopoulos, d | Sullivan, d | Swasey, d | Greazzo, l | scatter | |
| Manchester Ward 2 | 1287 | 839 | 953 | 874 | 1025 | 1117 | 930 | 235 | 29 |
| Manchester Ward 3 | 689 | 550 | 630 | 568 | 631 | 711 | 615 | 132 | 17 |
| Manchester Ward 10 | 1096 | 850 | 1141 | 893 | 943 | 968 | 893 | 227 | 19 |
| Manchester Ward 11 | 674 | 501 | 577 | 599 | 644 | 628 | 569 | 164 | 18 |
| TOTALS | 3746 | 2740 | 3301 | 2934 | 3243 | 3424 | 3007 | 758 | 83 |
| Hillsborough County District 51 (3) | Pepino, r | Shoults, Sr., r | Souza, r | Daniuk, d | Johnson, d | Martin, d | scatter | ||
| Manchester Ward 4 | 1147 | 621 | 944 | 870 | 917 | 669 | 11 | ||
| Hillsborough County District 52 (3) | Champagne, r | Johnstone, r | Salts, r | McDonough-Wallace, d | Palangas, d | Sullivan, d | scatter | ||
| Manchester Ward 5 | 713 | 538 | 601 | 780 | 779 | 829 | 12 | ||
| Hillsborough County District 53 (3) | Carter, r | Cusson-Cail, r | Desmarais, r | Haley, d | McDonald, d | Williams, d | scatter | ||
| Manchester Ward 7 | 1109 | 1032 | 1115 | 1054 | 961 | 1014 | 8 | ||
| Hillsborough County District 54 (3) | Infantine, r | Luebkert, r | Siefken, r | Baroody, d | Johnson, d | Murphy, d | scatter | ||
| Manchester Ward 6 | 1449 | 1132 | 1069 | 1292 | 1100 | 1106 | 9 | ||
| Recount Figures | 1457 | 1139 | 1069 | 1300 | 1105 | 1111 | |||
| Hillsborough County District 55 (3) | Barry, r | Constantine, r | Nobert, r | Belair, d | Pilotte, d | Shaw, d | scatter | ||
| Manchester Ward 9 | 1188 | 1039 | 1074 | 884 | 1099 | 1339 | 3 | ||
| Recount Figures |
1190 |
1038 | 1078 | 891 | 1105 | 1344 | |||
| Hillsborough County District 56 (3) | Goren, r | Sullivan, r | Vaillancourt, r | Buckley, d | Corbeil, d | Dionne, d | scatter | ||
| Manchester Ward 8 | 1229 | 1510 | 1667 | 1352 | 871 | 1302 | 21 | ||
| Hillsborough County District 57 (6) | Goulet, r | Graham, r | Hawkins, r | Kerns, r | Moran, r | Scanlon, r | Cottrell, d | Herson, d | |
| Bedford | 5919 | 5827 | 5760 | 5550 | 6021 | 5695 | 2653 | 2511 | |
| Hillsborough County District 58 (11) | Balcom, r&d | Batula, r&d | Brundige, r&d | Christensen, r&d | Fields, r&d | Gibson, r | Hall, r | Hinkle, r | |
| Litchfield | 1400 | 1409 | 1193 | 1348 | 1233 | 1178 | 1159 | 1095 | |
| Merrimack | 6190 | 6530 | 6027 | 6118 | 5501 | 4221 | 4997 | 4465 | |
| TOTALS | 7590 | 7939 | 7220 | 7466 | 6734 | 5399 | 6156 | 5560 | |
| L'Heureux, r&d | Milligan, r&d | Mooney, r | Richard Arthur, d | Rose Arthur, d | Ballou, d | Botsch, d | Van Wert, i | scatter | |
| Litchfield | 1241 | 1151 | 1210 | 682 | 825 | 760 | 644 | 599 | 78 |
| Merrimack | 6615 | 6004 | 4515 | 2792 | 3830 | 2519 | 3246 | 2397 | 102 |
| TOTALS | 7856 | 7155 | 5725 | 3474 | 4655 | 3279 | 3890 | 2996 | 180 |
| Hillsborough County District 59 (3) | Balboni, r | Crane, r | Mercer, r | Balzano, d | scatter | ||||
| Nashua Ward 2 | 1604 | 1623 | 1514 | 1183 | 31 | ||||
| Hillsborough County District 60 (3) | Ford, r | Harrington, r | Vallerand, r | Daigle, d | Koumjian, d | Movsesian, d | scatter | ||
| Nashua Ward 3 | 1374 | 1291 | 1015 | 1244 | 1039 | 1274 | 15 | ||
| Hillsborough County District 61 (3) | LaFlamme, r | McElroy, r | McHugh, r | Ginsburg, d | Matarazzo, d | Pickett, d | |||
| Nashua Ward 1 | 1841 | 1663 | 1770 | 1584 | 1504 | 1133 | 9 | ||
| Hillsborough County District 62 (6) | Christopher, r | Gleneck, r | Van Twuyver, r | Vincent, r | Ken Ziehm, r | Sandra Ziehm, r | |||
| Nashua Ward 4 | 515 | 639 | 510 | 534 | 431 | 467 | |||
| Nashua Ward 6 | 1001 | 1103 | 876 | 1078 | 817 | 864 | |||
| TOTALS | 1516 | 1742 | 1386 | 1612 | 1248 | 1331 | |||
| Clemons, d | Cote, d | Gorman, d | Kudalis, d | Lefebvre, d | Sweeney, d | scatter | |||
| Nashua Ward 4 | 821 | 896 | 784 | 782 | 728 | 829 | 11 | ||
| Nashua Ward 6 | 1215 | 1239 | 1063 | 1046 | 1111 | 1219 | 12 | ||
| TOTALS | 2036 | 2135 | 1847 | 1828 | 1839 | 2048 | 23 | ||
| Hillsborough County District 63 (3) | Allan, r | Mosher, r | Palmer, r | F. George Andosca, d | Mary Andosca, d | Kopka, d | scatter | ||
| Nashua Ward 5 | 1551 | 1547 | 1454 | 1148 | 1383 | 1516 | 8 | ||
| Hillsborough County District 64 (3) | Artz, r | Furman, r | Price, r | Brody, d | Martin, d | Richardson d | scatter | ||
| Nashua Ward 9 | 1490 | 1709 | 1546 | 1009 | 1335 | 1004 | 3 | ||
| Baker, r | Cernota, r | Fortune, r | Sewell, r | Cote, d | |||||
| 745 | 690 | 663 | 709 | 904 | |||||
| Nashua Ward 8 | 1415 | 1512 | 1370 | 1394 | 1355 | ||||
| TOTALS | 2160 | 2202 | 2033 | 2103 | 2259 | ||||
| Drabinowicz, d | Jean, d | Konys, d | Lasky, d | Schulze, d | scatter | ||||
| Nashua Ward 7 | 801 | 925 | 747 | 924 | 777 | 29 | |||
| Nashua Ward 8 | 1251 | 1355 | 1461 | 1722 | 1500 | 26 | |||
| TOTALS | 2052 | 2280 | 2208 | 2646 | 2277 | 55 | |||
| Hillsborough County District 66 (11) | Bergeron, r&d | Bouchard, r | Buhlman, r | Christiansen, r | Goyette, Jr., r | Jasper, r | Lawrence III, r | ||
| Hudson | 4393 | 3181 | 2830 | 3590 | 3205 | 3410 | 2851 | ||
| Pelham | 2446 | 1495 | 1312 | 1362 | 1796 | 1358 | 1388 | ||
| TOTALS | 6839 | 4676 | 4142 | 4952 | 5001 | 4768 | 4239 | ||
| Lessard, r | Ober III, r | Tate, r | Ulery, r | Gustafson, d | Knowles, d | ||||
| Hudson | 3492 | 2850 | 3595 | 2675 | 1944 | 2540 | |||
| Pelham | 1441 | 1223 | 1457 | 1139 | 767 | 731 | |||
| TOTALS | 4933 | 4073 | 5052 | 3814 | 2711 | 3271 | |||
| Lynde, d | Malloy, d | Manis, d | Marceau, d | McGuire, d | Pomphret, d | Rondeau, d | Shutt, d | scatter | |
| Hudson | 2064 | 2433 | 1629 | 2177 | 1974 | 1862 | 2195 | 1770 | 70 |
| Pelham | 1760 | 1992 | 722 | 939 | 837 | 804 | 938 | 740 | 18 |
| TOTALS | 3824 | 4425 | 2351 | 3116 | 2811 | 2666 | 3133 | 2510 | 88 |
| Belknap County | Carroll County | Cheshire County | Coos County |
| Grafton County | Merrimack County | Rockingham County | Strafford County |
| Sullivan County | Return to General Election HOMEPAGE | ||