STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

November 5, 2002 Sheriff Attorney Treasurer Register of Deeds Register of Probate
Grafton   County               County Officers Barry, r&d St. Hilaire, r&d Elliott, r&d Dupuis, r&d Wyman, r&d
Alexandria 461 435 446 443 439
Ashland 584 568 590 569 572
Bath 304 290 301 298 304
Benton 96 96 95 95 93
Bethlehem 725 711 714 718 717
Bridgewater 402 390 400 394 398
Bristol 942 914 935 928 923
Campton 829 821 839 811 817
Canaan 921 910 909 908 915
Dorchester 111 108 109 108 107
Easton 127 128 126 126 128
Ellsworth 30 30 33 29 28
Enfield 1308 1304 1314 1302 1315
Franconia 468 456 461 452 454
Grafton 373 363 367 361 368
Groton 151 149 151 143 143
Hanover 3555 3555 3561 3542 3547
Haverhill 1164 1099 1141 1150 1141
Hebron 278 270 274 272 272
Holderness 817 805 831 798 801
Landaff 123 116 120 117 115
Lebanon Ward 1 1282 1281 1278 1272 1279
Lebanon Ward 2 1177 1171 1174 1172 1170
Lebanon Ward 3 1169 1165 1158 1155 1161
Lincoln 466 452 452 444 442
Lisbon 374 368 376 373 378
Littleton 1812 1772 1781 1757 1772
Livermore 0 0 0 0 0
Lyman 153 145 151 145 148
Lyme 732 724 726 728 728
Monroe 322 314 312 307 320
Orange 94 93 95 94 95
Orford 385 373 373 370 371
Piermont 266 258 266 264 264
Plymouth 1453 1444 1514 1449 1442
Rumney 531 508 541 514 514
Sugar Hill 265 260 263 259 261
Thornton 676 672 687 678 676
Warren 305 279 304 295 291
Waterville Valley 127 125 121 122 124
Wentworth 224 211 219 212 215
Woodstock 387 375 375 376 378
TOTALS 25969 25508 25883 25550 25626
           
  County Commissioners  
  District No. 1 District No. 2 District No. 3  
  Cervantes, r Cryans, d Burton, r&d Panagoulis, r  
Alexandria       440  
Ashland