STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

November 5, 2002 GOVERNOR
Grafton County Benson, r Fernald, d Babiarz, l Scatter  
Alexandria 356 158 22 0  
Ashland 470 185 20 1  
Bath 221 100 10 0  
Benton 74 25 1 0  
Bethlehem 485 355 16 1  
Bridgewater 303 132 12 0  
Bristol 786 292 31 6  
Campton 579 339 41 0  
Canaan 535 459 55 1  
Dorchester 89 31 6 0  
Easton 77 62 4 2  
Ellsworth 29 6 4 0  
Enfield 798 641 55 0  
Franconia 290 234 7 2  
Grafton 222 149 54 2  
Groton 122 43 7 1  
Hanover 1270 2894 76 1  
Haverhill 900 318 39 0  
Hebron 208 91 10 0  
Holderness 565 359 30 3  
Landaff 91 44 1 0  
Lebanon Ward 1 664 831 30 2  
Lebanon Ward 2 594 734 45 2  
Lebanon Ward 3 624 705 32 3  
Lincoln 381 114 20 1  
Lisbon 292 105 14 2  
Littleton 1354 539 37 6  
Livermore 0 0 0 0  
Lyman 114 51 4 0  
Lyme 314 514 15 0  
Monroe 250 75 7 1  
Orange 52 57 5 0  
Orford 219 224 4 11  
Piermont 174 111 12 1  
Plymouth 837 723 94 8  
Rumney 411 182 22 1  
Sugar Hill 164 136 8 0  
Thornton 486 256 32 5  
Warren 241 63 20 0  
Waterville Valley 93 52 4 0  
Wentworth 170 65 12 0  
Woodstock 278 153 15 1  
TOTALS 16182 12607 933 64  
Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Hillsborough County Merrimack County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE