STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

Strafford County Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Barrington 1,394 845   1,041 1,251
Dover Ward 1 706 396   612 567
Dover Ward 2 709 394   633 534
Dover Ward 3 1,026 532   798 845
Dover Ward 4 996 465   838 708
Dover Ward 5 709 321   597 475
Dover Ward 6 851 451   699 664
Durham 1,718 1,168   1,520 1,443
Farmington 730 590   584 808
Lee 859 540   679 779
Madbury 368 246   299 342
Middleton 198 160   151 242
Milton 597 433   447 626
New Durham 439 288   304 467
Rochester Ward 1 739 495   319 744
Rochester Ward 2 786 435   618 670
Rochester Ward 3 716 441   555 670
Rochester Ward 4 617 421   438 675
Rochester Ward 5 646 424   480 669
Rocheser Ward 6 555 337   451 518
Rollinsford 473 288   415 411
Somersworth Ward 1 442 263   339 380
Somersworth Ward 2 266 168   230 231
Somersworth Ward 3 284 186   206 222
Somersworth Ward 4 269 310   219 252
Somersworth Ward 5 209 138   152 225
Strafford 714 501   595 669
Totals 18,016 11,236   14,219 16,087
           
Sullivan County Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Acworth 126 142   103 211
Charlestown 602 466   419 728
Claremont Ward 1 625 362   427 527
Claremont Ward 2 756 529   506 777
Claremont Ward 3 469 415   348 614
Cornish 297 243   217 358
Croydon 115 83   86 124
Goshen 136 102   101 142
Grantham 691 325   582 452
Langdon 97 107   80 140
Lempster 104 145   158 105
Newport 858 563   606 815
Plainfield 508 204   359 447
Springfield 219 136   189 193
Sunapee 800 448   613 648
Unity 161 174   116 232
Washington 199 157   170 165
Totals 6,763 4,601