STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

Rockingham County Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Atkinson 1,724 618   1,230 1,148
Auburn 1,065 573   819 875
Brentwood 675 348   534 509
Candia 922 566   762 780
Chester 835 433   649 678
Danville 768 422   557 649
Deerfield 854 522   692 737
Derry 4,293 2,391   3,221 3,702
East Kingston 427 208   309 351
Epping 949 620   687 957
Exeter 2,936 1,295   2,234 2,137
Fremont 623 327   474 497
Greenland 810 413   665 577
Hampstead 1,948 799   1,490 1,339
Hampton 3,425 1,745   2,810 2,432
Hampton Falls 626 226   492 356
Kensington 460 255   329 410
Kingston 1,123 592   791 964
Londonderry 4,422 1,881   3,338 3,056
New Castle 363 168   367 194
Newfields 396 219   324 297
Newington 215 128   211 144
Newmarket 1,585 855   1,298 1,236
Newton 727 419   465 709
North Hampton 1,165 553   965 781
Northwood 653 472   564 588
Nottingham 832 496   615 779
Plaistow 1,386 644   949 1,124
Portsmouth Ward 1 768 409   708 515
Portsmouth Ward 2 1,001 567   1,010 632
Portsmouth Ward 3 447 282   445 318
Portsmouth Ward 4 1,270 583   1,184 703
Portsmouth Ward 5 1,009 561   963 653
Raymond 1,341 882   1,027 1,280
Rye 1,581 755   1,384 948
Salem 4,507 2,322   3,220 3,935
Sandown 875 503   647 778
Seabrook 1,186 651   858 1,069
South Hampton 175 138   147 174
Stratham 1,721 635   1,312 1,105
Windham 2,670 1,072   196 180
Totals 54,758 27,548   40,942 40,296
Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Strafford/Sullivan Counties
Return to General Election HOMEPAGE