STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

Merrimack County Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Allenstown 611 466   480 671
Andover 405 275   337 389
Boscawen 547 393   427 513
Bow 1,734 1,179   1,564 1,391
Bradford 252 220   199 296
Canterbury 454 450   435 479
Chichester 464 353   402 440
Concord Ward 1 683 519   642 618
Concord Ward 2 564 394   484 516
Concord Ward 3 467 417   480 444
Concord Ward 4 603 551   649 586
Concord Ward 5 699 624   742 627
Concord Ward 6 437 365   443 414
Concord Ward 7 695 633   754 660
Concord Ward 8 536 435   528 523
Concord Ward 9 442 359   438 406
Concord Ward 10 931 770   935 815
Danbury 160 163   131 218
Dunbarton 548 383   461 503
Epsom 742 550   578 771
Franklin Ward 1 380 267   356 344
Franklin Ward 2 312 240   296 317
Franklin Ward 3 434 245   363 372
Henniker 870 565   710 773
Hill  162 98   121 163
Hooksett 2,307 1,090   1,993 1,565
Hopkinton 1,302 1,009   1,165 1,241
Loudon 878 570   708 791
New London 1,249 543   1,083 747
Newbury 472 301   406 383
Northfield 600 433   514 602
Pembroke 1,194 778   994 1,078
Pittsfield 576 498   483 647
Salisbury 217 80   195 227
Sutton 409 279   343 366
Warner 545 430   461 538
Webster 284 231   297 248
Wilmot 299 161   241 242
Totals 24,464 17,317   21,838 21,924
Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE