STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

Grafton County Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Alexandria 247 186   208 243
Ashland 343 205   264 306
Bath 158 80   111 138
Benton 41 21   28 44
Bethlehem 444 264   357 374
Bridgewater 222 119   194 166
Bristol 578 293   481 428
Campton 477 264   388 422
Canaan 486 354   333 541
Dorchester 49 55   43 68
Easton 81 39   70 49
Ellsworth 21 9   18 17
Enfield 766 421   553 657
Franconia 279 142   253 176
Grafton 189 169   133 237
Groton 66 58   54 88
Hanover 1,867 1,057   1,385 1,570
Haverhill 585 321   419 559
Hebron 181 73   156 111
Holderness 517 226   429 342
Landaff 74 27   59 46
Lebanon Ward 1 776 401   568 626
Lebanon Ward 2 642 372   511 539
Lebanon Ward 3 628 368   489 570
Lincoln 270 128   245 168
Lisbon 203 114   148 185
Littleton 967 539   800 780
Livermore 0 0   0 0
Lyman 69 63   64 78
Lyme 482 196   342 340
Monroe 147 94   106 154
Orange 61 23   54 43
Orford 181 116   145 177
Piermont 131 88   79 151
Plymouth 820 497   677 686
Rumney 299 195   254 271
Sugar Hill 168 75   154 102
Thornton 376 223   315 319
Warren 138 104   120 149
Waterville Valley 90 36   79 50
Wentworth   119 62   111 90
Woodstock 203 115   185 168
 Totals 14,441 8,192   11,382 12,228
Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Hillsborough County Merrimack County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE