STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

Cheshire County Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Alstead 313 300   223 416
Chesterfield 602 475   451 662
Dublin 391 264   331 343
Fitzwilliam 309 324   264 408
Gilsum 103 101   75 136
Harrisville 194 218   179 256
Hinsdale 435 346   322 493
Jaffrey 914 624   771 822
Keene Ward 1 359 396   391 428
Keene Ward 2 541 614   464 734
Keene Ward 3 619 571   472 778
Keene Ward 4 643 653   543 821
Keene Ward 5 674 705   544 886
Marlborough 363 323   296 405
Marlow 127 133   80 208
Nelson 110 108   93 143
Richmond 185 167   143 219
Rindge 883 484   714 718
Roxbury 27 48   21 62
Stoddard 193 176   179 209
Sullivan 95 119   87 130
Surry 133 119   88 166
Swanzey 857 802   647 1,074
Troy 241 264   200 324
Walpole 643 509   482 722
Westmoreland 321 280   242 389
Winchester 477 384   337 553
Totals 10,752 9,507   8,639 12,505
Summary By Counties Belknap/Carroll Counties Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE