STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

November 5, 2002     Belknap County Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Alton 1,024 552   800 810
Barnstead 612 586   538 722
Belmont 975 715   788 963
Center Harbor 296 116   250 173
Gilford 1,672 836   1,349 1,240
Gilmanton 645 462   520 610
Laconia Wd1 676 348   579 504
Laconia Wd2 385 254   329 348
Laconia Wd3 379 271   345 332
Laconia Wd4 421 267   337 394
Laconia Wd5 298 214   258 313
Laconia Wd6 443 275   333 414
Meredith 1,401 680   1,214 925
New Hampton 383 290   301 371
Sanbornton 580 381   458 536
Tilton 518 325   448 416
Totals 10,708 6,572   8,847 9,071
           
Carroll County Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Albany 101 79   99 95
Bartlett 716 374   608 493
Brookfield 171 90   134 130
Chatham 49 39   41 51
Conway 1,559 883   1,214 1,247
Eaton 104 57   98 69
Effingham 199 172   159 223
Freedom 321 211   302 277
Hale's Location 48 17   44 22
Hart's Location 15 5   18 3
Jackson 298 135   291 161
Madison 385 279   359 343
Moultonborough 1,287 523   1,157 723
Ossipee 678 429   511 609
Sandwich 365 215   326 289
Tamworth 433 277   361 385
Tuftonboro 697 264   600 390
Wakefield 773 458   572 693
Wolfeboro 1,824 690   1,981 1,082
Totals 10,023 5,197   8,875 7285
Summary By Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE