STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

November 5, 2002 GOVERNOR
Belknap County Benson, r Fernald, d Babiarz, l Scatter  
Alton 1482 417 49 0  
Barnstead 862 592 54 1  
Belmont 1455 596 48 10  
Center Harbor 340 155 20 1  
Gilford 2316 837 66 2  
Gilmanton 836 434 46 2  
Laconia Ward 1 905 340 16 1  
Laconia Ward 2 574 258 17 4  
Laconia Ward 3 494 308 17 1  
Laconia Ward 4 609 269 24 0  
Laconia Ward 5 444 229 24 2  
Laconia Ward 6 634 225 24 3  
Meredith 1810 676 52 4  
New Hampton 516 270 24 3  
Sanbornton 756 408 36 4  
Tilton 658 371 38 6  
TOTALS 14691 6385 555 44  
           
           
Carroll County Benson, r Fernald, d Babiarz, l Scatter  
Albany 131 98 9 1  
Bartlett 814 447 41 7  
Brookfield 216 87 13 0  
Chatham 73 36 2 0  
Conway 1830 1095 76 8  
Eaton 97 94 2    
Effingham 290 136 19 0  
Freedom 430 232 14 3  
Hale's Location 68 8 0 0  
Hart's Location 11 10 0 0  
Jackson 306 235 11 3  
Madison 501 321 21 0  
Moultonborough 1726 439 38 14  
Ossipee 975 418 45 5  
Sandwich 380 371 20 3  
Tamworth 552 407 35 0  
Tuftonboro 857 297 34 2  
Wakefield 1118 375 54 2  
Wolfeboro 2221 824 59    
TOTALS 12596 5930 493 48  
Summary By Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE