STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 7, 2000
Polling Hours |
||||
| Town | Currently | Proposed Change | Yes |
No |
| Alexandria | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 178 | 384 |
| Brookfield | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 97 | 218 |
| Croydon | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 89 | 196 |
| Dalton | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 117 | 228 |
| Danbury | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 142 | 321 |
| Dummer | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 70 | 85 |
| Franconia | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 160 | 374 |
| Gilsum | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 92 | 201 |
| Hill | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 102 | 278 |
| Hinsdale | 8 a.m. - 7 p.m. | 10 a.m.-7 p.m. | 236 | 889 |
| Langdon | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 86 | 182 |
| Lempster | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 123 | 248 |
| Lincoln | 8 a.m. - 7 p.m. | 10 a.m.-6 p.m. | 108 | 529 |
| Lyman | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 91 | 125 |
| Madbury | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 161 | 638 |
| Marlborough | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 249 | 645 |
| Marlow | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 103 | 257 |
| Milan | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 152 | 408 |
| Newbury | 7 a.m. - 7 p.m. | 11 a.m.-8 p.m. | 235 | 679 |
| Orford | 8 a.m. - 7 p.m. | 10 a.m.-7 p.m. | 120 | 342 |
| Plainfield | 8 a.m. - 7 p.m. | 10 a.m.-7 p.m. | 194 | 874 |
| Richmond | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 153 | 317 |
| Salisbury | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 223 | 350 |
| Sandwich | 8 a.m. - 7 p.m. | 10 a.m.-7 p.m. | 217 | 523 |
| Stoddard | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 124 | 336 |
| Stratford | 8 a.m. - 7 p.m. | 10 a.m.-7 p.m. | 90 | 119 |
| Sugar Hill | 8 a.m. - 7 p.m. | 11 a.m.-7:30 p.m. | 125 | 200 |
| Troy | 8 a.m. - 7 p.m. | 10 a.m.-7 p.m. | 180 | 749 |
| Wentworth | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 128 | 196 |
| Westmoreland | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 234 | 531 |
| Whitefield | 8 a.m. - 7 p.m. | 11 a.m.-7 p.m. | 165 | 650 |
| Woodstock | 8 a.m. - 7 p.m. | 10 a.m.-7 p.m. | 153 | 363 |
Return to General Election HOMEPAGE