STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

Nov. 2, 2004     STATE REPRESENTATIVES - STRAFFORD COUNTY     Page 1 of 3  
District No. 1 (9) Albert, r Bemis, r Julie Brown, r Drapeau, r Dunlap, r Keans, r Moffett, r Newton, r Twombly, r  
Rochester Ward 1 1041 968 1138 1002 994 1119 887 1104 996  
Rochester Ward 2 843 801 1044 840 878 1085 715 912 949  
Rochester Ward 3 996 866 1104 897 887 939 861 1024 912  
Rochester Ward 4 831 727 944 765 923 935 709 906 839  
Rochester Ward 5 874 760 940 789 829 936 706 935 826  
Rochester Ward 6 655 618 795 665 671 735 544 699 693  
TOTALS 5240 4740 5965 4958 5182 5749 4422 5580 5215  
                     
                     
District No. 1 (9) Brennan, d George Brown, d Callaghan, d Creteau, d Grassie, d Hubbard, d Lauterborn, d Rogers, d Rossi, d Scatter
Rochester Ward 1 903 827 1025 958 1000 915 867 887 823 18
Rochester Ward 2 851 652 867 829 892 805 850 667 654 9
Rochester Ward 3 794 792 842 833 916 788 762 736 775 15
Rochester Ward 4 867 771 966 1006 987 893 819 781 860 1
Rochester Ward 5 761 701 905 853 904 809 744 716 723 15
Rochester Ward 6 732 647 829 749 866 737 676 708 697 15
TOTALS 4908 4390 5434 5228 5565 4947 4718 4495 4532 73
                     
                     
District No. 2 (5) Logsdon, r Berube, d Heon, d&r Hilliard, d Rollo, d Snyder, d&r     Scatter  
Rollinsford 584 797 1013 804 827 924     14  
Somersworth Ward 1 541 700 925 709 545 827     15  
Somersworth Ward 2 392 569 706 552 468 638     7  
Somersworth Ward 3 415 597 713 594 445 654     8  
Somersworth Ward 4 459 707 877 759 614 790     23  
Somersworth Ward 5 305 461 559 488 391 527     24  
TOTALS 2696 3831 4793 3906 3290 4360     91  
                     
District No. 3 (8) Bickford, r Campbell, r Cataldo, r Chaplin, r Easson, r Harrington, r        
Barrington 1776 1816 1692 1713 1704 1676        
Farmington 1296 1348 1196 1085 1235 1012        
Middleton 362 364 317 326 318 293        
Milton 921 889 775 813 814 772        
New Durham 844 661 629 607 608 584        
Strafford 978 918 912 1047 846 1072        
TOTALS 6177 5996 5521 5591 5525 5409        
                     
  Morrison,    Jr., r Musler, r Cilley, d Cyr, d Johnson, d Krasner, d        
Barrington 1452 1827 1905 1604 1760 1485        
Farmington 959 914 1063 895 1017 1291        
Middleton 265 256 299 227 279 282        
Milton 694 665 756 703 957 734        
New Durham 533 522 471 427 505 440        
Strafford 741 781 941 847 906 758        
TOTALS 4644 4965 5435 4703 5424 4990        
                     
  LaRoche, d Mulligan, d Vincelette, d Larry Brown, i&d   Scatter        
Barrington 1512 1655 1395 1665   22        
Farmington 993 912 752 1021            
Middleton 235 250 203 298   1        
Milton 640 744 547 842            
New Durham 365 433 371 475   5        
Strafford 751 850 697 889   5        
TOTALS 4496 4844 3965 5190   33        
                     
District No. 4 (3) Keays, r Leonard, r Schmidt, d Katherine Taylor,  d Kathleen Taylor,  d          
Dover Ward 1 802 687 1276 1329 1281 15        
Dover Ward 2 798 717 1265 1289 1251          
TOTALS 1600 1404 2541 2618 2532 15        
                     
District No. 5 (3) Close, r Hollinger, r Scott, r Bowker, d Domingo, d Brown,d        
Dover Ward 3 1160 1325 1307 1119 1241 1323        
Dover Ward 4 900 1087 1034 1186 1325 1303        
TOTALS 2060 2412 2341 2305 2566 2626        
                     
                     
District No. 6 (3) Andolina, r Williams, r Woods, r Goodwin, d Hofemann, d Knowles, d        
Dover Ward 5 687 768 869 1197 1108 1143        
Dover Ward 6 855 933 1089 1149 1198 1134        
TOTALS 1542 1701 1958 2346 2306 2277        
                     
                     
                     
                     
District No. 7 (6) Diane Bryon, r William Bryon, r McLean, r Sumner, r Townsend, r Kaen, d        
Durham 1625 1496 1582 1690 1608 3136        
Lee 807 733 771 766 862 1398        
Madbury 365 341 344 361 371 524        
TOTALS 2797 2570 2697 2817 2841 5058        
                     
District No. 7 (6) Miller, d Rous, d Smith, d Spang, d Wall, d&r   Scatter      
Durham 3184 3254 3266 3193 3860   19      
Lee 1160 1218 1181 1235 1703   4      
Madbury 490 493 485 472 791   4      
TOTALS 4834 4965 4932 4900 6354   27      
Belknap County Carroll County Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Rockingham County
Sullivan County Return to General Election HOMEPAGE