STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

STRAFFORD COUNTY OFFICES 
November 2, 2004 Sheriff   Attorney Treasurer
  Estes, r&d Scatter   Rundles, d&r Scatter Scruton, r Arnold, d Scatter
Barrington 3602 14   3565 15 2078 1806 2
Dover Ward 1 2017 3   1999 5 728 1367 2
Dover Ward 2 1962 0   1923 0 753 1322 0
Dover Ward 3 2523 0   2463 0 1329 1351 0
Dover Ward 4 2358 0   2324 0 1043 1433 0
Dover Ward 5 1981 0   1929 0 832 1220 0
Dover Ward 6 2182 0   2135 0 1058 1205 0
Durham 4690 20   4842 15 1697 3297 4
Farmington 2440 12   2395 4 1579 1108 0
Lee 2039 4   2059 4 872 1263 2
Madbury 861 0   850 0 402 505 0
Middleton 662 4   624 1 398 305 0
Milton 1768 0   1709 0 906 978 0
New Durham 1128 4   1158 2 759 528 0
Rochester Ward 1 2145 9   2085 5 1214 1036 1
Rochester Ward 2 1840 7   1808 3 1083 885 0
Rochester Ward 3 1967 9   1907 5 1099 951 0
Rochester Ward 4 1890 8   1855 9 991 1009 2
Rochester Ward 5 1853 10   1819 4 1067 905 0
Rochester Ward 6 1575 13   1563 4 814 871 2
Rollinsford 1292 8   1284 5 571 762 2
Somersworth Ward 1 1126 5   1107 7 505 666 0
Somersworth Ward 2 866 6   850 4 367 529 1
Somersworth Ward 3 923 0   896 1 384 570 0
Somersworth Ward 4 1073 4   1043 2 460 646 0
Somersworth Ward 5 760 3   733 1 280 478 0
Strafford   1866 5   1825 4 1085 918 0
TOTALS 49389 148   48750 100 24354 27914 18
                 
  Reg. Of Deeds   Reg. Of Probate      
  Lessard, d&r Scatter   Quint, d&r Scatter      
Barrington 3623 6   3501 4      
Dover Ward 1 2029 5   1999 3      
Dover Ward 2 1976 0   1911 0      
Dover Ward 3 2569 0   2444 0      
Dover Ward 4 2377 0   2316 0      
Dover Ward 5 1990 0   1942 0      
Dover Ward 6 2208 0   2117 0      
Durham 4846 9   4691 9      
Farmington 2470 0   2369 1      
Lee 2063 1   1982 2      
Madbury 867 0   839 0      
Middleton 662 0   644 0      
Milton 1847 0   1689 0      
New Durham 1196 0   1155 1      
Rochester Ward 1 2166 2   2089 3      
Rochester Ward 2 1884 4   1826 4      
Rochester Ward 3 1979 3   1911 3      
Rochester Ward 4 1915 5   1862 4      
Rochester Ward 5 1878 3   1803 3      
Rochester Ward 6 1598 4   1554 3      
Rollinsford 1318 1   1302 1      
Somersworth Ward 1 1130 2   1102 2      
Somersworth Ward 2 881 2   855 1      
Somersworth Ward 3 921 0   891 2      
Somersworth Ward 4 1068 3   1039 1      
Somersworth Ward 5 762 0   725 1      
Strafford   1853 2   1790 2      
TOTALS 50076 52   48348 50      
                 
  COUNTY COMMISSIONERS    
  Martel, r Schroeder, r Torr, r Chagnon, d Dumont, d Maglaras, d Scatter  
Barrington 1702 1971 1615 1636 1790 1784 0  
Dover Ward 1 689 671 613 1179 1229 1293 5  
Dover Ward 2 676 720 641 1100 1185 1285 0  
Dover Ward 3 1174 1248 1221 1143 1221 1347 0  
Dover Ward 4 947 1044 973 1200 1281 1386 0  
Dover Ward 5 749 816 760 1046 1117 1180 0  
Dover Ward 6 966 1056 988 1009 1066 1188 0  
Durham 1555 1810 1495 2975 3088 3020 3  
Farmington 1061 1209 1097 1462 1090 1035 0  
Lee 821 934 761 1103 1182 1192 4  
Madbury 360 429 358 440 470 483 4  
Middleton 305 326 288 377 279 269 0  
Milton 830 899 827 800 843 783 0  
New Durham 616 662 592 568 481 462 0  
Rochester Ward 1 984 1065 1147 937 1094 991 2  
Rochester Ward 2 828 952 932 810 973 876 1  
Rochester Ward 3 900 973 988 843 992 897 1  
Rochester Ward 4 797 839 946 934 1104 938 5  
Rochester Ward 5 773 900 1011 847 953 868 1  
Rochester Ward 6 636 692 748 777 875 799 5  
Rollinsford 510 559 479 654 686 766 2  
Somersworth Ward 1 468 525 445 543 619 590 2  
Somersworth Ward 2 339 337 316 449 493 481 3  
Somersworth Ward 3 354 355 315 477 522 514 1  
Somersworth Ward 4 402 411 365 565 635 626 3  
Somersworth Ward 5 256 254 220 390 435 424 3  
Strafford   873 1228 800 862 862 835 2  
TOTALS 20571 22885 20941 25126 26565 26312 47  
Belknap County Carroll County Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Rockingham County
Sullivan County Return to General Election HOMEPAGE