STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

  Ballots Cast   Names on Checklist    
Strafford County Regular Absentee Total   Republicans Democrats Undeclared Totals   Election-Day      Registrations**
Barrington 4,122 236 4,358   1660 1,504 2,368 5,532   645
Dover Ward 1 2,217 168 2,385   723 1,301 1,338 3,362   632
Dover Ward 2 2,182 201 2,383   722 1,341 1,239 3,302   553
Dover Ward 3 2,686 343 3,029   1136 1,221 1,312 3,669   336
Dover Ward 4 2,614 238 2,852   1003 1,249 1,282 3,534   412
Dover Ward 5 2,114 180 2,294   759 973 1,270 3,002   526
Dover Ward 6 2,517 209 2,726   944 1,008 1,196 3,148   375
Durham 5,615 524 6,139   1374 2,725 3,531 7,630   1695
Farmington 2,707 163 2,870   1106 1,082 1,646 3,834   492
Lee 2,240 215 2,455   732 1,014 1,167 2,913   316
Madbury 936 101 1,037   314 334 591 1,239   151
Middleton 758 38 796   266 226 479 971   168
Milton 1,956 132 2,088   766 637 1,279 2,682   378
New Durham 1,282 124 1,406   629 392 663 1,684   189
Rochester Ward 1 2,458 193 2,651   975 798 1,075 2,848   524
Rochester Ward 2 2,134 196 2,330   956 830 1,116 2,902   395
Rochester Ward 3 2,256 175 2,431   1042 901 1,203 3,146   534
Rochester Ward 4 2,100 167 2,267   721 900 803 2,424   437
Rochester Ward 5 2,122 191 2,313   839 819 868 2,526   406
Rocheser Ward 6 1,788 117 1,905   699 783 990 2,472   427
Rollinsford 1,397 121 1,518   465 551 824 1,840   213
Somersworth Ward 1 1,220 109 1,329   341 564 608 1,513   251
Somersworth Ward 2 934 84 1,018   268 461 639 1,368   207
Somersworth Ward 3 1,022 61 1,083   299 460 682 1,441   209
Somersworth Ward 4 1,195 70 1,265   381 589 722 1,692   249
Somersworth Ward 5 848 57 905   158 350 508 1,016   224
Strafford 2,103 171 2,274   954 727 1,148 2,829   245
Totals 55,523 4,584 60,107           20,232 23,740 30,547 74,519             11,189
                     
  Ballots Cast   Names on Checklist    
 Sullivan County Regular Absentee Total   Republicans Democrats Undeclared Totals   Election-Day      Registrations**
Acworth 477 50 527   103 136 410 649   58
Charlestown 2,195 136 2331   690 740 1,550 2980   264
Claremont Ward 1 1,659 115 1774   613 875 854 2342   312
Claremont Ward 2 2,066 179 2245   932 904 1,014 2850   304
Claremont Ward 3 1,761 136 1897   623 714 1,246 2583   309
Cornish 958 93 1051   382 444 361 1187   80
Croydon 370 38 408   170 79 214 463   41
Goshen 385 43 428   175 131 231 537   39
Grantham 1,616 213 1829   742 509 1,034 2285   139
Langdon 350 1 351   142 93 212 447   41
Lempster 476 41 517   171 114 342 627   89
Newport 2,643 243 2886   1288 966 1,384 3638   408
Plainfield 1,265 154 1419   337 488 730 1555   98
Springfield 665 78 743   339 176 368 883   93
Sunapee 1,770 333 2103   898 474 1,277 2649   150
Unity 685 62 747   250 224 458 932   78
Washington 541 71 612   246 131 363 740   53
Totals 19,882 1,986 21,868            8,101          7,198       12,048   27,347               2,556
                     
** This number is included in Names on Checklist                    
Belknap-Carroll Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County  
Return to General Election HOMEPAGE Summary By Counties