STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

November 2, 2004 GOVERNOR
Strafford County Benson, r Lynch, d   Scatter
Barrington 2018 2262   7
Dover Ward 1 816 1493   2
Dover Ward 2 814 1504   0
Dover Ward 3 1409 1557   0
Dover Ward 4 1140 1607   0
Dover Ward 5* 930 1394   0
Dover Ward 6 1223 1371   0
Durham 1735 3999   20
Farmington 1562 1269   0
Lee 860 1527   3
Madbury 425 593   0
Middleton 428 355   0
Milton 1089 963   0
New Durham 790 591   1
Rochester Ward 1 1349 1175   2
Rochester Ward 2 1136 1062   2
Rochester Ward 3 1191 1120   2
Rochester Ward 4 1137 1095   3
Rochester Ward 5 1149 1034   1
Rochester Ward 6 882 983   4
Rollinsford* 689 782   1
Somersworth Ward 1 587 705   2
Somersworth Ward 2 450 552   0
Somersworth Ward 3 454 599   0
Somersworth Ward 4 541 699   2
Somersworth Ward 5 364 482   1
Strafford   1093 1139   3
TOTALS 26261 31912   56
Sullivan County Benson, r Lynch, d   Scatter
Acworth 206 311   1
Charlestown 1015 1285   2
Claremont Ward 1 698 1035   2
Claremont Ward 2 918 1288   1
Claremont Ward 3 860 997   2
Cornish 431 599   0
Croydon 241 163   0
Goshen 223 194   0
Grantham 827 935   1
Langdon 157 188   0
Lempster 254 237   2
Newport 1443 1438   3
Plainfield 525 871   4
Springfield 373 317   1
Sunapee 1088 968   5
Unity 386 345   0
Washington 339 265   0
TOTALS 9984 11436   24
*These are the numbers reported to us by the town--they are under review        
Summary By Counties Belknap-Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Rockingham County
Return to General Election HOMEPAGE