STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

updated 11/4/04 5:10 p.m.

November 2, 2004 State Senate - District No. 7
  Flanders, r Rodd, d   Scatter 
Antrim 694 683   3
Bennington 402 309   0
Boscawen 782 761   0
Bradford 339 621   0
Canterbury 595 837   0
Deering 514 416   0
Francestown 551 450   2
Hancock 524 610   12
Harrisville 215 453   0
Henniker 1069 1302   3
Hillsborough 1426 1136   0
Loudon 1478 1051   2
Nelson 170 237   0
Northfield 1169 903   2
Salisbury 357 340   0
Warner 684 904   0
Weare 2599 1478   5
Webster 492 469   0
Windsor 71 49   0
Totals 14131 13009   29
         
         
         
         
       
  State Senate - District No. 8
  Odell, r French, d   Scatter
Acworth 246 216   1
Alstead 469 524   0
Charlestown 1216 996   2
Claremont Ward 1 1057 594   3
Claremont Ward 2 1480 665   0
Claremont Ward 3 1198 591   1
Gilsum 217 190   0
Goshen 297 107   0
Langdon 194 142   2
Lempster 373 118   0
Marlow 213 215   1
New London 1808 920   3
Newbury 765 442   3
Newport 1960 789   0
Roxbury 54 81   3
Stoddard 338 266   2
Sullivan 200 167   1
Sunapee 1338 630   0
Sutton 586 507   0
Unity 503 216   0
Walpole 1007 1050   5
Washington 410 165   2
Westmoreland 466 495   4
Totals 16395 10086   33
State Senate District 1 State Senate District 2 State Senate Districts 3-4
State Senate District 5-6 State Senate District 9-11 State Senate Districts 12-14
State Senate Districts 15-17 State Senate Districts 18-21 State Senate Districts 22-24