STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

November 2, 2004 State Senate - District No. 5
  Dean, r Burling, d   Scatter
Andover 654 618   0
Cornish 323 705   0
Croydon 227 154   0
Danbury 357 235   2
Enfield 1007 1237   6
Franklin Ward 1 714 543   1
Franklin Ward 2 517 448   0
Franklin Ward 3 648 601   0
Grafton 344 235   0
Grantham 767 947   0
Hanover 1702 4207   13
Hill 316 186   0
Lebanon Ward 1 835 1272   4
Lebanon Ward 2 787 1233   2
Lebanon Ward 3 777 1134   1
Plainfield 434 945   1
Springfield 375 276   0
Wilmot 359 412   0
Totals 11143 15388   30
         
         
  State Senate - District No. 6
  Green, r DeChane, d   Scatter
Barrington 2274 1777   8
Madbury 510 448   1
Nottingham 1425 771   6
Rochester Ward 1 1481 911   7
Rochester Ward 2 1430 695   0
Rochester Ward 3 1369 823   3
Rochester Ward 4 1275 876   1
Rochester Ward 5 1292 802   6
Rochester Ward 6 1050 757   8
Somersworth Ward 1 711 510   2
Somersworth Ward 2 544 400   3
Somersworth Ward 3 521 471   1
Somersworth Ward 4 656 515   6
Somersworth Ward 5 416 378   12
Totals 14954 10134   64
State Senate District 1 State Senate District 2 State Senate Districts 3-4
State Senate District 7-8 State Senate District 9-11 State Senate Districts 12-14
State Senate Districts 15-17 State Senate Districts 18-21 State Senate Districts 22-24