STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

November 2, 2004 State Senate - District No. 22
Text Box: State Senate District
 No. 22

 
 
Morse, r Garofalo, d   Scatter
Atkinson 2606 1370   1
Pelham 3575 2209   2
Plaistow 2202 1486   7
Salem 8207 5127   21
TOTALS 16590 10192   31
         
         
  State Senate - District No. 23
  Prescott, r Hassan, d   Scatter 
East Kingston 645 493   0
Exeter 3211 4605   5
Kensington 639 566   3
Kingston 1752 1330   3
Newfields 477 458   1
Newmarket 1870 2635   5
Newton 1123 1005   2
Seabrook 2141 1844   5
South Hampton 261 258   0
Stratham 1935 2007   0
Totals 14054 15201   24
         
  State Senate - District No. 24
  Lyons, Jr., r Clark, d   Scatter
Greenland 1185 883   0
Hampton 4396 4632   9
Hampton Falls 816 491   0
New Castle 424 349   0
Newington 312 212   0
North Hampton 1499 1293   4
Portsmouth Ward 1 788 1232   3
Portsmouth Ward 2 913 1898   4
Portsmouth Ward 3 683 785   2
Portsmouth Ward 4 1483 1615   11
Portsmouth Ward 5 1002 1748   1
Rye 1993 1653   6
Totals 15494 16791   40
State Senate District 1 State Senate District 2 State Senate Districts 3-4
State Senate District 5-6 State Senate District 7-8 State Senate Districts 9-11
State Senate Districts 12-14 State Senate Districts 15-17 State Senate Districts 18-21