STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

November 2, 2004 State Senate - District No. 15
  Newman, r Larsen, d   Scatter
Concord Ward 1 821 1447   2
Concord Ward 2 594 1169   1
Concord Ward 3 429 1062   0
Concord Ward 4 606 1531   3
Concord Ward 5 551 1559   1
Concord Ward 6 457 1155   1
Concord Ward 7 645 1635   3
Concord Ward 8 640 1232   2
Concord Ward 9 554 1067   1
Concord Ward 10 987 1870   5
Hopkinton 1215 2393   2
Pembroke 1349 2022   0
Totals 8848 18142   21
         
         
  State Senate - District No. 16
  Gatsas, r St. Martin, d   Scatter
Bow 2483 1838   0
Candia 1431 921   0
Dunbarton 863 545   1
Hooksett 3939 2090   1
Manchester Ward 1 3235 1991   6
Manchester Ward 2 2642 1635   0
Manchester Ward 12 2292 1459   0
Totals 16885 10479   8
         
  State Senate - District No. 17
  Barnes, Jr., r Corbin, d   Scatter
Allenstown 1060 960   1
Brentwood 1146 758   1
Chester 1620 754   3
Chichester 756 550   1
Danville 1229 787   1
Deerfield 1394 831   0
Epsom 1330 866   0
Fremont 1177 685   1
Northwood 1177 851   2
Pittsfield 1064 684   0
Raymond 2895 1627   6
Sandown 1589 1063   0
Totals 16437 10416   16
State Senate District 1 State Senate District 2 State Senate Districts 3-4
State Senate District 5-6 State Senate District 7-8 State Senate Districts 9-11
State Senate Districts 12-14 State Senate Districts 18-21 State Senate Districts 22-24