STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

    ROCKINGHAM COUNTY OFFICES      
November 2, 2004 Sheriff     Attorney Treasurer  
  Linehan, r Antul-Cabral, d Scatter Reams, r&d Scatter Buck III, r Ahearn, d Scatter  
Atkinson 2247 1085 2 3391 8 2119 1611 1  
Auburn 1878 743 3 2373 6 1568 973 1  
Brentwood 1292 566 3 1709 4 1055 754 0  
Candia 1584 637 0 2032 6 1323 850 1  
Chester 1713 580 4 2083 6 1463 804 1  
Danville 1562 514 0 1794 1 1061 897 0  
Deerfield 1468 631 2 1829 3 1181 832 0  
Derry 8369 4366 2 11323 0 6889 6014 0  
East Kingston 776 318 2 985 0 605 433 0  
Epping 1878 958 9 2545 1 1363 1397 3  
Exeter 4064 2990 6 6386 27 3265 3741 2  
Fremont 1308 520 2 1641 4 1017 747 2  
Greenland 1176 662 3 1756 7 918 891 0  
Hampstead 3176 1165 5 3738 7 2491 1695 1  
Hampton 5319 3041 10 7387 35 4429 3865 5  
Hampton Falls 925 275 1 1073 2 766 421 1  
Kensington 717 404 2 1010 1 602 478 1  
Kingston 2112 835 1 2588 5 1592 1217 2  
Londonderry 7262 3328 21 9400 60 5848 4514 29  
New Castle 455 226 1 631 4 405 271 0  
Newfields 587 294 0 808 3 461 393 0  
Newington 355 137 0 440 1 280 189 0  
Newmarket 2184 1994 10 3751 22 1674 2429 4  
Newton 1395 650 0 1762 3 991 990 2  
North Hampton 1703 827 4 2337 5 1401 1129 4  
Northwood 1230 702 5 1800 12 1000 901 0  
Nottingham 1428 664 5 1749 5 1172 860 3  
Plaistow 2544 1140 5 3255 4 1905 1651 2  
Portsmouth Ward 1 814 988 3 1576 9 617 1162 1  
Portsmouth Ward 2 892 1525 13 2117 39 706 1724 2  
Portsmouth Ward 3 674 629 7 1168 11 490 799 1  
Portsmouth Ward 4 1473 1334 3 2535 10 1163 1621 4  
Portsmouth Ward 5 1011 1377 11 2125 9 844 1551 2  
Raymond 2892 1396 7 3940 1 2283 1921 6  
Rye 2156 1163 2 3077 6 1779 1503 1  
Salem 7792 3945 2 11360 0 6609 5770 2  
Sandown 1843 742 1 2336 7 1428 1058 1  
Seabrook 2385 1390 4 3286 13 1903 1798 3  
South Hampton 282 197 0 410 13 232 230 0  
Stratham 2399 1262 4 3353 7 1909 1712 1  
Windham 3996 1525 1 5377 4 3633 2316 1  
TOTALS 89316 47725 166 124236 371 72440 64112 90  
                   
  Reg. Of Deeds   Reg. Of Probate        
  Stacey, r Moyer, d Scatter Christie, Jr., r Crapo, d Scatter      
Atkinson 2580 1225 0 2222 1520 1      
Auburn 1922 721 0 1689 936 0      
Brentwood 1127 720 0 1067 736 0      
Candia 1550 654 1 1363 813 0      
Chester 1609 711 1 1508 779 2      
Danville 1294 699 0 1128 827 0      
Deerfield 1325 717 0 1176 848 0      
Derry 7828 5195 0 7040 5736 0      
East Kingston 724 362 0 655 393 0      
Epping 1683 1137 1 1516 1242 1      
Exeter 3516 3806 1 3527 3491 1      
Fremont 1184 623 1 1072 707 0      
Greenland 1069 759 0 957 897 1      
Hampstead 2834 1457 0 2519 1649 1      
Hampton 4668 3632 3 4492 3754 5      
Hampton Falls 835 344 0 907 315 0      
Kensington 647 480 0 651 447 1      
Kingston 1853 1027 2 1752 1114 0      
Londonderry 7018 3584 16 6018 4443 14      
New Castle 436 252 0 383 297 1      
Newfields 514 372 2 483 374 2      
Newington 320 153 0 291 182 0      
Newmarket 2012 2166 4 1753 2352 3      
Newton 1191 808 2 1044 924 2      
North Hampton 1464 1096 3 1430 1085 5      
Northwood 1163 759 0 1030 880 1      
Nottingham 1283 771 3 1165 867 3      
Plaistow 2295 1311 1 1982 1568 1      
Portsmouth Ward 1 737 1054 1 621 1170 1      
Portsmouth Ward 2 843 1586 3 700 1718 3      
Portsmouth Ward 3 582 712 2 511 770 2      
Portsmouth Ward 4 1374 1432 3 1189 1161 3      
Portsmouth Ward 5 961 1443 5 848 1548 2      
Raymond 2753 1513 9 2372 1847 4      
Rye 1978 1338 2 1679 1713 2      
Salem 8157 4617 3 6717 5654 1      
Sandown 1715 809 1 1464 1016 0      
Seabrook 2176 1887 2 2025 1698 2      
South Hampton 263 206 0 245 215 0      
Stratham 2153 1528 3 2000 1599 0      
Windham 4313 1734 1 3730 2179 2      
TOTALS 83949 55400 76 74921 61464 67      
                   
  COUNTY COMMISSIONERS  
  District No. 1 District No. 2 District No. 3
  Pratt, r DiPentima, d Scatter Barrows, r DeChane, d Scatter Stritch, r Post, d Scatter
Atkinson       2518 1224 1      
Auburn             1886 776 0
Brentwood       1224 601 2      
Candia             1326 844 0
Chester             1457 826 1
Danville 1314 630 0            
Deerfield             1146 865 0
Derry             6940 5788 0
East Kingston 732 317 0            
Epping       1713 1057 2      
Exeter       4511 2763 4      
Fremont       1176 611 0      
Greenland 1153 658 0            
Hampstead       2897 1330 4      
Hampton 5262 3046 7            
Hampton Falls 888 298 0            
Kensington 709 381 2            
Kingston 1864 948 1            
Londonderry             5961 4454 21
New Castle 430 240 0            
Newfields       599 280 2      
Newington 311 154 0            
Newmarket       2173 1947 5      
Newton 1169 787 3            
North Hampton 1654 875 5            
Northwood             986 914 2
Nottingham             1128 882 2
Plaistow 2299 1241 2            
Portsmouth Ward 1 753 1028 1            
Portsmouth Ward 2 895 1503 0            
Portsmouth Ward 3 633 634 5            
Portsmouth Ward 4 1391 1391 5            
Portsmouth Ward 5 1013 1373 1            
Raymond       2696 1506 4      
Rye 2050 1184 1            
Salem       7499 4866 0      
Sandown       1642 839 1      
Seabrook 2244 1461 3            
South Hampton 274 183 0            
Stratham 2293 1293 2            
Windham             3518 2379 2
TOTALS 29331 19625 38 28648 17024 25 24348 17728 28
Belknap County Carroll County Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Strafford County
Sullivan County Return to General Election HOMEPAGE