STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

November 2, 2004 GOVERNOR
Rockingham County Benson, r Lynch, d   Scatter
Atkinson 2535 1713   3
Auburn 1788 1134   5
Brentwood 1075 934   4
Candia 1475 998   3
Chester 1611 926   2
Danville 1275 910   1
Deerfield 1293 1078   3
Derry 7903 6774   0
East Kingston 656 513   0
Epping 1576 1516   0
Exeter 3396 4714   5
Fremont 1161 848   2
Greenland 888 1172   3
Hampstead 2844 2003   2
Hampton 4279 5021   8
Hampton Falls 781 566   1
Kensington 633 630   0
Kingston 1774 1439   0
Londonderry 6911 5119   24
New Castle 336 447   7
Newfields 468 494   0
Newington 252 289   1
Newmarket 1830 2890   4
Newton 1147 1106   2
North Hampton 1361 1502   6
Northwood 1066 1091   2
Nottingham 1186 1160   4
Plaistow 2326 1729   2
Portsmouth Ward 1 666 1406   4
Portsmouth Ward 2 721 2169   8
Portsmouth Ward 3 537 966   5
Portsmouth Ward 4 1205 1995   3
Portsmouth Ward 5 792 2018   2
Raymond 2635 2087   6
Rye 1717 1970   7
Salem 7905 6177   4
Sandown 1635 1154   1
Seabrook 2137 2059   4
South Hampton 258 279   0
Stratham 1917 2188   0
Windham 4223 2701   3
TOTALS 80174 75885                141
Summary By Counties Belknap-Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Strafford/Sullivan Counties
Return to General Election HOMEPAGE