STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

November 2, 2004 GOVERNOR
Merrimack County Benson, r     Scatter
Allenstown 997 1185   4
Andover 605 746   0
Boscawen 641 1017   0
Bow 1917 2748   7
Bradford 418 557   0
Canterbury 524 984   1
Chichester 596 802   2
Concord Ward 1 788 1581   3
Concord Ward 2 581 1257   5
Concord Ward 3 429 1122   2
Concord Ward 4 566 1645   7
Concord Ward 5 565 1624   2
Concord Ward 6 456 1255   3
Concord Ward 7 547 1799   8
Concord Ward 8 585 1350   2
Concord Ward 9 554 1128   6
Concord Ward 10 981 1998   3
Danbury 324 306   2
Dunbarton 752 745   0
Epsom 1094 1246   1
Franklin Ward 1 591 738   2
Franklin Ward 2 449 606   1
Franklin Ward 3 609 742   1
Henniker 911 1531   2
Hill 297 246   0
Hooksett 3626 2774   2
Hopkinton 1091 2688   5
Loudon 1238 1476   1
Newbury 633 626   1
New London 1327 1535   4
Northfield 1062 1189   2
Pembroke 1509 2047   6
Pittsfield 942 963   0
Salisbury 330 424   0
Sutton 490 658   0
Warner 667 1001   1
Webster 421 600   0
Wilmot 330 464   3
TOTALS 30443 45403               89
Summary By Counties Belknap-Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE