0TATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

    REPUBLICAN -STATE REPRESENTATIVES - HILLSBOROUGH COUNTY           Page 1 of 6  
District No. 1 (3) Carew, r Elliott, r Ford, r Essex, d Simoes, d Welch, d Scatter    
Antrim 657 756 500 768 442 476 0    
Hancock 484 467 493 622 455 486 6    
Hillsborough 1676 1454 1070 910 844 742 0    
Windsor 71 69 53 41 33 39 0    
TOTALS 2888 2746 2116 2341 1774 1743 6    
                   
District No.  (2) Adams IV, r Recount Carrara, r Recount Chase, d Recount Conkright, d Recount
Bennington 348 346 346 334 295 292 269 265  
Deering 454 452 393 378 429 430 391 379  
Francestown 525 526 456 450 481 484 421 421  
Greenfield 450 448 360 357 319 317 346 347  
TOTALS 1777 1772 1555 1519 1524 1523 1427 1412  
                   
District No. 3 (4) Carlson, r Recount Carter, r Recount Colls, r Recount Ross, r Recount Scatter
Greenville 350 344 339 329 301 292 287 277 3
New Ipswich 1435 1434 1449 1448 1302 1306 1214 1210 0
Peterborough 1201 1205 1626 1629 1018 1019 1438 1429 36
Sharon 72 73 102 101 63 63 87 87 0
TOTALS 3058 3056 3516 3507 2684 2680 3026 3003 39
   
District No. 3 (4) Friede, d Recount Hammond, d Recount Irwin, d Recount Spratt, d Recount  
Greenville 426 420 395 387 536 533 340 330  
New Ipswich 658 658 594 597 874 859 519 518  
Peterborough 1761 1759 1835 1831 2330 2327 1495 1506  
Sharon 126 126 119 119 139 139 115 115  
TOTALS 2971 2963