STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

November 2, 2004 Constitutional Amendment Question
             
Hillsborough County Yes No   Merrimack County Yes No
Amherst 3,058 2,293   Allenstown 890 686
Antrim 625 471   Andover 480 469
Bedford 4,802 2,899   Boscawen 525 488
Bennington 308 263   Bow 1773 1737
Brookline 1,163 839   Bradford 362 388
Deering 409 347   Canterbury 563 639
Francestown 471 358   Chichester 568 534
Goffstown 4,088 2,513   Concord Ward 1 792 895
Greenfield 335 294   Concord Ward 2 628 664
Greenville 404 286   Concord Ward 3 469 664
Hancock 471 464   Concord Ward 4 606 975
Hillsborough 1,128 935   Concord Ward 5 597 1032
Hollis 1,972 1,671   Concord Ward 6 529 631
Hudson 4,297 2,877   Concord Ward 7 666 933
Litchfield 1,613 1,118   Concord Ward 8 632 712
Lyndeborough 371 346   Concord Ward 9 543 575
Manchester Ward 1 2,476 1,671   Concord Ward 10 968 1213
Manchester Ward 2 2,105 1,187   Danbury 244 261
Manchester Ward 3 1,218 777   Dunbarton 590 555
Manchester Ward 4 1,563 931   Epsom 1050 717
Manchester Ward 5 1,203 707   Franklin Ward 1 549 399
Manchester Ward 6 1,972 1,122   Franklin Ward 2 460 319
Manchester Ward 7 1,697 936   Franklin Ward 3 568 405
Manchester Ward 8 2,173 1,228   Henniker 802 1043
Manchester Ward 9 1,858 980   Hill  193 174
Manchester Ward 10 1,676 1,030   Hooksett 2908 1752
Manchester Ward 11 1,335 798   Hopkinton 1183 1805
Manchester Ward 12 1,858 1,022   Loudon 1049 935
Mason 376 260   New London 1243 893
Merrimack 6,619 3,901   Newbury 583 386
Milford 2,818 2,581   Northfield 866 660
Mont Vernon 611 449   Pembroke 1307 1256
Nashua Ward 1 2,205 1,704   Pittsfield 705 604
Nashua Ward 2 1,884 1,365   Salisbury 308 244
Nashua Ward 3 1,643 1,563   Sutton 457 393
Nashua Ward 4 1,127 863   Warner 540 714
Nashua Ward 5 1,806 1,474   Webster 283 306
Nashua Ward 6 1,612 1,191   Wilmot 325 299
Nashua Ward 7 1,367 1,180   Totals 27804 27355
Nashua Ward 8 1,490 1,143        
Nashua Ward 9 1,815 1,371        
New Boston 1,279 850        
New Ipswich 122 707        
Pelham 2,578 1,671        
Peterborough 1,440 1,279        
Sharon 100 77        
Temple 291 279        
Weare 1,835 1,407        
Wilton 903 693        
Windsor 46 44        
Totals 80,616 56,415        
Summary - Cheshire  Counties Coos - Grafton  Counties
Rockingham - Sullivan Counties Return to Elections HOMEPAGE