STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

  Ballots Cast   Names on Checklist    
November 2, 2004                   Grafton County Regular Absentee Total   Republicans Democrats Undeclared Totals   Election-Day      Registrations**
Alexandria 785 65 850   334 195 547 1,076   63
Ashland 1,001 74 1,075   450 284 574 1,308   195
Bath 439 42 481   195 82 301 578   46
Benton 153 27 180   96 40 93 229   22
Bethlehem 1,243 174 1,417   518 403 841 1,762   163
Bridgewater 550 87 637   361 147 283 791   77
Bristol 1,454 170 1,624   683 281 1,063 2,027   229
Campton 1,509 145 1,654   598 454 994 2,046   301
Canaan 1,554 152 1,706   601 511 1,144 2,256   221
Dorchester 162 26 188   65 32 135 232   17
Easton 168 22 190   59 71 97 227   16
Ellsworth 51 9 60   20 3 52 75   4
Enfield 2,171 221 2,392   796 876 1,161 2,833   323
Franconia 606 145 751   238 203 417 858   67
Grafton 595 28 623   241 157 429 827   72
Groton 280 24 304   122 51 194 367   39
Hanover 5,635 1,046 6,681   1362 3,370 3,524 8,256   706
Haverhill 1,872 219 2,091   1253 434 883 2,570   258
Hebron 357 66 423   225 61 191 477   32
Holderness 1,132 166 1,298   353 505 736 1,594   142
Landaff 220 20 240   94 56 124 274   31
Lebanon Ward 1 2,020