STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

updated 11/4/04  5:00 p.m.

November 2, 2004 EXECUTIVE COUNCIL - DISTRICT 2     
Page 1 of 2 Spaulding, r Shea, d Scatter
Acworth 245 227 0
Allenstown 1026 999 1
Alstead 405 540 0
Andover 683 571 4
Antrim 696 632 0
Barnstead 1199 908 0
Bennington 381 297 0
Boscawen 860 669 1
Bow 2610 1710 1
Bradford 536 387 0
Brookfield 253 157 0
Canterbury 728 646 0
Chesterfield 944 1000 3
Chichester 815 499 0
Concord Ward 1 1131 1068 1
Concord Ward 2 832 885 0
Concord Ward 3 716 743 0
Concord Ward 4 870 1209 6
Concord Ward 5 965 1046 0
Concord Ward 6 667 902 2
Concord Ward 7 1078 1100 4
Concord Ward 8 965 854 0
Concord Ward 9 776 802 2
Concord Ward 10 1524 1242 6
Danbury 313 270 0
Deerfield 1261 856 1
Deering 503 416 0
Dublin 493 507 0
Epsom 1318 849 2
Farmington 1401 1215 0
Francestown 544 430 1
Franklin Ward 1 676 571 1
Franklin Ward 2 504 471 1
Franklin Ward 3 652 592 0
Gilmanton 1100 754 1
Gilsum 200 194 0
Goshen 231 153 0
Greenfield 417 363 0
Hancock 544 581 1
Harrisville 310 356 0
Henniker 1294 999 0
Hill 300 197 1
Hillsborough 1472 1044 0
Hopkinton 2184 1367 3
Langdon 171 147 0
Lempster 261 182 1
Loudon 1557 958 1
Marlborough 411 665 2
Marlow 189 219 0
Middleton 368 335 0
Milton 978 877 0
Nelson 167 240 1
New Durham 738 530 0
New London 1648 984 7
Newbury 732 453 0
Northfield 1198 868 0
Northwood 1093 902 4
Pembroke 1836 1450 2
Pittsfield 1028 712 0
Rochester Ward 1 1255 1048 5
Rochester Ward 2 1200 837 0
Rochester Ward 3 1173 927 2
Rochester Ward 4 1064 991 1
Rochester Ward 5 1119 891 2
Rochester Ward 6 852 868 4
Rollinsford 623 733 3
Roxbury 55 80 1
Salisbury 407 277 0
Somersworth Ward 1 564 630 1
Somersworth Ward 2 414 490 4
Somersworth Ward 3 408 564 1
Somersworth Ward 4 462 660 0
Somersworth Ward 5 309 468 0
Stoddard 313 282 1
Strafford 1058 941 2
Sullivan 175 184 0
Surry 233 194 0
Sutton 586 486 2
Unity 400 283 0
Walpole 936 1073 3
Warner 842 703 1
Washington 335 216 0
Weare 2417 1549 0
Webster 590 359 0
Westmoreland 452 490 3
Wilmot 387 361 0
Windsor 70 45 0
Totals 67696 57430 97
Executive Council District 1 Executive Council District 3
Executive Council District 4 Executive Council District 5