STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

  Ballots Cast   Names on Checklist    
November 2, 2004 Cheshire County Regular Absentee Total   Republicans Democrats Undeclared   Totals Election-Day Registrations**
Alstead 999 88 1,087   335 403 605   1,343 111
Chesterfield 1,955 189 2,144   745 693 1,146   2,584 246
Dublin 977 129 1,106   493 383 485   1,361 97
Fitzwilliam 1,198 123 1,321   449 388 818   1,655 122
Gilsum 421 19 440   139 117 252   508 84
Harrisville 635 91 726   118 211 515   844 73
Hinsdale 1,780 109 1,889   577 701 1,071   2,349 300
Jaffrey 2,731 261 2,992   1091 884 1,749   3,724 321
Keene Ward 1 2,210 104 2,314   516 1,212 1,527   3,255 887
Keene Ward 2 2,332 202 2,534   714 1,337 1,319   3,370 523
Keene Ward 3 2,176 237 2,413   763 1,121 1,255   3,139 424
Keene Ward 4 2,390 220 2,610   970 1,127 1,207   3,304 385
Keene Ward 5 2,439 285 2,724   982 1,211 1,275   3,468 390
Marlborough 1,102 98 1,200   288 493 723   1,504 161
Marlow 422 31 453   146 142 284   572 37
Nelson 378 57 435   127 187 233   547 33
Richmond 598 54 652   220 185 356   761 77
Rindge 2,995 182 3,177   1149 652 2,398   4,199 608
Roxbury 142 15 157   34 69 80   183 21
Stoddard 578 76 654   251 171 360   782 76
Sullivan 401 22 423   96 103 270   469 87
Surry 444 30