STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

Nov. 2, 2004     STATE REPRESENTATIVES - CARROLL COUNTY            
District No. 1 (4) Brown, r Recount Chandler, r Recount Dickinson, r Recount McCarthy, r Recount Scatter
Bartlett 1066 1061 1144 1150 880 872 778 769 5
Chatham 128 126 107 106 100 99 102 100 1
Conway 2920 2820 2422 2425 2397 2395 2158 2157 13
Hale's Location 87 88 74 74 79 80 76 76 0
Hart's Location 16 16 18 18 17 17 14 14 0
Jackson 371 368 358 357 312 306 258 252 1
TOTALS 4588 4479 4123 4130 3785 3769 3386 3368 20
                 
                 
District No. 1 (4) Buco, d Recount Charles, d Recount LaPierre, d Recount Salmon, d Recount  
Bartlett 842 841 561 560 699 699 566 564  
Chatham 52 52 48 48 52 53 43 43  
Conway 2127 2125 1488 1486 1692 1690 1500 1499  
Hale's Location 24 24 17 17 17 17 15 14  
Hart's Location 12 12 12 11 11 10 10 9  
Jackson 346 349 286 277 300 298 267 267  
TOTALS 3403 3403 2412 2399 2771 2767 2401 2396  
                   
District No. 2 (1) Philbrick, r Bridgham, d   Scatter          
Albany 186 178   0          
Eaton 117 152   3          
Madison 729 557   1          
TOTALS 1032 887   4          
                   
District No. 3 (3) Babson, Jr., r McConkey, r Merrow, r Chromy, d Goldman, d Kurtz-White, d   Scatter  
Freedom 528 492 516 306 270 367   0  
Ossipee 1124 1062 1189 650 446 654   7  
Sandwich 438 411 434 439 493 464   0  
Tamworth 689 726 720 526 488 669   0  
TOTALS 2779 2691 2859 1921 1697 2154   7  
                   
District No. 4 (4) Ahlgren, r Knox, r Patten, r Stevens, r Graham, d LeBlanc, d Palm, d Pierson, d Scatter
Moultonborough 1706 1681 1983 1621 844 759 757 728 11
Tuftonboro 897 950 919 915 492 388 427 377 0
Wolfeboro 2139 2471 2131 2318 1425 1194 1213 1124 20
TOTALS 4742 5102 5033 4854 2761 2341 2397 2229 31
                   
District No. 5 (2) Martin, r Olimpio, r Carr, d Pike, d   Scatter      
Brookfield 246 193 106 214   0      
Effingham 337 292 253 303   3      
Wakefield 1220 1248 739 938   7      
TOTALS 1803 1733 1098 1455   10      
Belknap County Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford County
Sullivan County Return to General Election HOMEPAGE