STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
2, 2004

November 2, 2004 GOVERNOR
Belknap County Benson, r Lynch, d   Scatter
Alton 1944 1095   2
Barnstead 1126 1190   3
Belmont 1797 1499   6
Center Harbor 412 291   0
Gilford 2637 1900   4
Gilmanton 1026 964   2
Laconia Ward 1 872 630   12
Laconia Ward 2 620 559   1
Laconia Ward 3 592 609   3
Laconia Ward 4 652 607   2
Laconia Ward 5 564 512   2
Laconia Ward 6 874 677   2
Meredith 2069 1475   3
New Hampton 679 533   1
Sanbornton 882 848   0
Tilton 852 915   2
TOTALS 17598 14304   45
Carroll County Benson, r Lynch, d   Scatter
Albany 182 203   0
Bartlett 993 925   0
Brookfield 264 180   0
Chatham 105 80   1
Conway 2551 2432   5
Eaton 107 163   0
Effingham 412 302   2
Freedom 505 440   0
Hale's Location 86 21   0
Hart's Location 20 11   0
Jackson 311 400   1
Madison 719 614   1
Moultonborough 1910 1052   3
Ossipee 1273 789   3
Sandwich 469 537   1
Tamworth 773 733   0
Tuftonboro 1042 546   0
Wakefield 1550 962   3
Wolfeboro 2525 1613   0
TOTALS 15797 12003   20
Summary By Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE